<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrics, Measurement and Social Media</title>
	<atom:link href="http://www.thetrendjunkie.com/2007/11/12/metrics-measurement-and-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetrendjunkie.com/2007/11/12/metrics-measurement-and-social-media/</link>
	<description>Marketing, Technology, New Media, Entrepreneurship</description>
	<lastBuildDate>Sun, 23 May 2010 01:12:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Cameraman Marketer, Metrics and Measurement in Social Media &#124; b-roll.net TODAY</title>
		<link>http://www.thetrendjunkie.com/2007/11/12/metrics-measurement-and-social-media/comment-page-1/#comment-51028</link>
		<dc:creator>The Cameraman Marketer, Metrics and Measurement in Social Media &#124; b-roll.net TODAY</dc:creator>
		<pubDate>Wed, 25 Feb 2009 02:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2007/11/12/metrics-measurement-and-social-media/#comment-51028</guid>
		<description>[...] Cangialosi over at The Trend Junkie has tagged me with the &#8220;measurement&#8221; meme in a post entitled &#8220;Metrics, [...]</description>
		<content:encoded><![CDATA[<p>[...] Cangialosi over at The Trend Junkie has tagged me with the &#8220;measurement&#8221; meme in a post entitled &#8220;Metrics, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cameraman Marketer, Metrics and Measurement in Social Media &#124; b-roll.net TODAY</title>
		<link>http://www.thetrendjunkie.com/2007/11/12/metrics-measurement-and-social-media/comment-page-1/#comment-50982</link>
		<dc:creator>The Cameraman Marketer, Metrics and Measurement in Social Media &#124; b-roll.net TODAY</dc:creator>
		<pubDate>Tue, 16 Dec 2008 11:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2007/11/12/metrics-measurement-and-social-media/#comment-50982</guid>
		<description>&lt;p&gt;[...] Cangialosi over at The Trend Junkie has tagged me with the &#8220;measurement&#8221; meme in a post entitled &#8220;Metrics, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Cangialosi over at The Trend Junkie has tagged me with the &#8220;measurement&#8221; meme in a post entitled &#8220;Metrics, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Measurement Meme Redux &#187; The Buzz Bin</title>
		<link>http://www.thetrendjunkie.com/2007/11/12/metrics-measurement-and-social-media/comment-page-1/#comment-50445</link>
		<dc:creator>The Measurement Meme Redux &#187; The Buzz Bin</dc:creator>
		<pubDate>Wed, 19 Dec 2007 08:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2007/11/12/metrics-measurement-and-social-media/#comment-50445</guid>
		<description>[...] Junkie talks about the core &#8220;building blocks&#8221; of social media and the social web: identity, presence, conversations, sharing, groups, relationships and [...]</description>
		<content:encoded><![CDATA[<p>[...] Junkie talks about the core &#8220;building blocks&#8221; of social media and the social web: identity, presence, conversations, sharing, groups, relationships and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cameraman Marketer, Metrics and Measurement in Social Media &#124; Verge New Media</title>
		<link>http://www.thetrendjunkie.com/2007/11/12/metrics-measurement-and-social-media/comment-page-1/#comment-50349</link>
		<dc:creator>The Cameraman Marketer, Metrics and Measurement in Social Media &#124; Verge New Media</dc:creator>
		<pubDate>Mon, 19 Nov 2007 14:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2007/11/12/metrics-measurement-and-social-media/#comment-50349</guid>
		<description>[...] Cangialosi over at The Trend Junkie has tagged me with the &#8220;measurement&#8221; meme in a post entitled &#8220;Metrics, [...]</description>
		<content:encoded><![CDATA[<p>[...] Cangialosi over at The Trend Junkie has tagged me with the &#8220;measurement&#8221; meme in a post entitled &#8220;Metrics, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Measurement: Communications Marketplace and Share of Credibility &#124; Gauravonomics Blog</title>
		<link>http://www.thetrendjunkie.com/2007/11/12/metrics-measurement-and-social-media/comment-page-1/#comment-50346</link>
		<dc:creator>Social Media Measurement: Communications Marketplace and Share of Credibility &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Sat, 17 Nov 2007 22:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2007/11/12/metrics-measurement-and-social-media/#comment-50346</guid>
		<description>[...] The meme has resulted in some excellent posts and I would strongly urge you to spend an evening reading them &#8212; Geoff Livingston, Kami Huyse, Connie Bensen (2), Clay Newton, David Jones, Beth Canter, Valeria Maltoni, Peter Imbres, Kelli Matthews, Bill Sledzik and Greg Cangiolosi. [...]</description>
		<content:encoded><![CDATA[<p>[...] The meme has resulted in some excellent posts and I would strongly urge you to spend an evening reading them &#8212; Geoff Livingston, Kami Huyse, Connie Bensen (2), Clay Newton, David Jones, Beth Canter, Valeria Maltoni, Peter Imbres, Kelli Matthews, Bill Sledzik and Greg Cangiolosi. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; More on Measuring Social Media Success Connie Bensen: My Conversations</title>
		<link>http://www.thetrendjunkie.com/2007/11/12/metrics-measurement-and-social-media/comment-page-1/#comment-50345</link>
		<dc:creator>&#187; More on Measuring Social Media Success Connie Bensen: My Conversations</dc:creator>
		<pubDate>Sat, 17 Nov 2007 17:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2007/11/12/metrics-measurement-and-social-media/#comment-50345</guid>
		<description>[...] Mack Collier provides an in-depth view of blog ROI &amp; Chris Brogan adds his thoughts.&#xA0; Clay Newton, Guarov Mishra, Geoff Livingston, David Jones, Valeria Maltoni, Kami Huyse, Kelli Matthews, Judy Gombita, Greg Cangiolosi [...]</description>
		<content:encoded><![CDATA[<p>[...] Mack Collier provides an in-depth view of blog ROI &amp; Chris Brogan adds his thoughts.&#xA0; Clay Newton, Guarov Mishra, Geoff Livingston, David Jones, Valeria Maltoni, Kami Huyse, Kelli Matthews, Judy Gombita, Greg Cangiolosi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Long</title>
		<link>http://www.thetrendjunkie.com/2007/11/12/metrics-measurement-and-social-media/comment-page-1/#comment-50336</link>
		<dc:creator>Jim Long</dc:creator>
		<pubDate>Tue, 13 Nov 2007 18:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2007/11/12/metrics-measurement-and-social-media/#comment-50336</guid>
		<description>ARRGGGGHHH!! tagged again!  Thanks Greg, I&#039;ll get on this right away!</description>
		<content:encoded><![CDATA[<p>ARRGGGGHHH!! tagged again!  Thanks Greg, I&#8217;ll get on this right away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Livingston</title>
		<link>http://www.thetrendjunkie.com/2007/11/12/metrics-measurement-and-social-media/comment-page-1/#comment-50333</link>
		<dc:creator>Geoff Livingston</dc:creator>
		<pubDate>Mon, 12 Nov 2007 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2007/11/12/metrics-measurement-and-social-media/#comment-50333</guid>
		<description>Great post, Greg. I really appreciate the comments on true ROI or lead gen.  It&#039;s strange to think that this has become a taboo topic, but the very reason for launching the meme.  And really for social media to make it to the next level, we need to talk about it.  Well done.</description>
		<content:encoded><![CDATA[<p>Great post, Greg. I really appreciate the comments on true ROI or lead gen.  It&#8217;s strange to think that this has become a taboo topic, but the very reason for launching the meme.  And really for social media to make it to the next level, we need to talk about it.  Well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
