<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Cangialosi - The Trend Junkie &#187; Friends</title>
	<atom:link href="http://www.thetrendjunkie.com/category/friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetrendjunkie.com</link>
	<description>Marketing, Technology, New Media, Entrepreneurship</description>
	<lastBuildDate>Fri, 21 May 2010 16:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Power of Social Data in Marketing</title>
		<link>http://www.thetrendjunkie.com/2010/05/21/the-power-of-social-data-in-marketing/</link>
		<comments>http://www.thetrendjunkie.com/2010/05/21/the-power-of-social-data-in-marketing/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:17:08 +0000</pubDate>
		<dc:creator>Greg Cangialosi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting Finds]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thetrendjunkie.com/?p=1255</guid>
		<description><![CDATA[As I write this, I am attending the Social Graph Symposium in Silicon Valley which I am super excited about. The event is centered around &#8220;the social graph and the implications of the social graph in business, technology, and the community.&#8221; I&#8217;ve been looking forward to it because I have been thinking a lot about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I write this, I am attending the <a href="http://www.socialgraphsym.com/">Social Graph Symposium</a> in Silicon Valley which I am super excited about. The event is centered around &#8220;the social graph and the implications of the social graph in business, technology, and the community.&#8221; I&#8217;ve been looking forward to it because I have been thinking a lot about social data lately, and in particular how marketers can leverage it with their communications. </p>
<p>Earlier this year at the Email Insiders Summit in Park City, UT, I was on a Social CRM panel with some great folks, where we were discussing in free form, the aspects of the effects of social data on customer relationship management (CRM). I wanted to expand on one of the interesting points that we only touched on in the panel, which was defining the types of social data that are available to marketers. As you can imagine, this could easily have been the focus of the entire panel. Since social data has been a focus of mine over the last few months, I wanted to put down some thoughts on how I view it&#8217;s relevance to marketers.</p>
<p><strong>Social Data Defined</strong></p>
<p>The idea of social data is relatively simple. With the growth of social mediums (social networks, micro-blogging, location based technologies, etc), individuals are generating out an incredible amount of activity, content and behavior on the web. This data is propagated and distributed through many channels (web, email, mobile, etc), and at the same time, a market has been evolving that aggregates this data, organizes it, and in some cases analyzes it. This type of data, albeit in some cases, data overload, can bring to bear some interesting opportunities for marketers. Lets look at the two types of social data that encompass the root of these opportunities.</p>
<p><strong>Social Data Attributes</strong></p>
<p>The first, is social data attributes. This is the broad aspect of defining the social graph within a given audience. Lets say for example that the audience is your customer base. Clearly, this is one of the most valuable assets to any business.</p>
<p>Social data attributes allow you to add specific data points to your given customer database, in particular the social graph layer. For example, maybe on average a marketer would have some basic data attributes on their customer list:</p>
<blockquote><p>1. First &#038; Last Name<br />
2. Company<br />
3. Email Address<br />
4. etc&#8230; (the more sophisticated the marketer, the more data fields included in a customer database).  </p></blockquote>
<p>Social data attributes come into play when you can also identify where your subscribers are on the social web. What percentage of them are on Twitter, facebook, LinkedIn, etc.. ?  Beyond where your customers are on the social web, there are also attributes like &#8220;influencer&#8221; data – this is where the number of &#8220;friends&#8221; or &#8220;followers&#8221; can be aggregated, and you can identify who in your customer base is a potential &#8220;influencer.&#8221; These data points can also be aggregated and appended to your database. This is the base foundation of adding the social graph layer to your customer file. </p>
<p><strong>Social Data Activity</strong></p>
<p>The next, and perhaps more challenging social data marketers now have at their fingertips is social activity data. What I mean by this is, what kind of conversations, interactions, posts, updates, check-in’s, etc, are your customers generating online?</p>
<p>This type of data, which is almost always in the public domain, truly is the “real time” heart and soul of your customer base. Aggregating, analyzing, and responding to some of this data has the potential to completely transform traditional CRM, and in many cases already has. </p>
<p>Just think of how much more relevant your customer interactions can be when you’ve read their latest blog post, tweet stream, viewed the flickr pix they posted from an industry event they just attended, etc. On the human level, this is social CRM. Deeper, more meaningful interactions.</p>
<p>From the sales &#038; lead generation perspective, acting on social activity also helps fill the top of the sales funnel. Think about it, with the right approach, people are having more meaningful relevant conversations that start online with some kind of social activity, but are quickly brought offline for deeper discussion. I know many companies who are having great success leveraging this, mine is one of them. With these small examples, I am just scratching the surface of what is possible. </p>
<p><strong>Socialize My Database</strong></p>
<p>From my perspective, email and social are a beautiful marriage. When you think about where to start with all of this, your customer email database makes the most sense. Since email offers one of the most targeted, efficient and measurable mediums available to marketers today, it would make sense to build your social graph around the email address, hence why you always hear me and the folks at <a href="http://www.blueskyfactory.com">Blue Sky Factory</a> touting email as “the digital glue.” </p>
<p>Think about it, if all of the other social mediums went away, there would still be the email address.  Recent research data from Merkle&#8217;s <a href="http://www.merkleinc.com/user-assets/Documents/WhitePapers/Social%20Inbox%202010%20WPaper%20Final.pdf">&#8220;View from the Social Inbox 2010&#8243;</a> report also suggests that many people use the same email for permission-based emails as they do for social networks. This makes even more of a case to leverage your email database first.</p>
<p><strong>I’ve Got the Data Now What?</strong></p>
<p>Many marketers I speak with are not so much struggling with where to find this type of data, they are struggling with how to use it. This is the beginning of a new era of marketing strategy and tactics. When combined with email, some of the basic social data elements described above, the following are just some of the tactics a marketer can leverage:</p>
<p>1. Identify, and target influencer&#8217;s within your customer or subscriber file.<br />
2. Create accelerated loyalty &#038; retention campaigns.<br />
3. Jump start a social media presence (cross pollinate your customers to your social properties).<br />
4. Convert community into new email subscribers &#8211; <a href="http://www.blueskyfactory.com/50ways/">build your list!</a><br />
5. Build your sales pipeline by active social web participation &#038; engagement.</p>
<p>Again, I am just scratching the surface of whats possible. I would love to spark some additional dialog on this topic. What are your thoughts on social data? What did I miss? Do you agree? </p>
<p>Feel free to comment and continue the conversation below. Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendjunkie.com/2010/05/21/the-power-of-social-data-in-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bootstrap Maryland: Start a Business Today</title>
		<link>http://www.thetrendjunkie.com/2009/04/12/bootstrap-maryland-start-a-business-today/</link>
		<comments>http://www.thetrendjunkie.com/2009/04/12/bootstrap-maryland-start-a-business-today/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:13:02 +0000</pubDate>
		<dc:creator>Greg Cangialosi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interesting Finds]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[business entrepreneurship bootstrap technology product]]></category>

		<guid isPermaLink="false">http://www.thetrendjunkie.com/?p=1029</guid>
		<description><![CDATA[I am really excited about Bootstrap Maryland. When Jared Goralnick first asked me to be a part of it I hadn&#8217;t even realized he had been working on such an interesting and important event.  I&#8217;ve always thought an event that brought together similar entrepreneurs who have experience building businesses outside of the most common [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am really excited about <a href="http://www.bootstrapmd.com">Bootstrap Maryland</a>. When <a href="http://www.technotheory.com">Jared Goralnick</a> first asked me to be a part of it I hadn&#8217;t even realized he had been working on such an interesting and important event.  I&#8217;ve always thought an event that brought together <a href="http://www.bootstrapmaryland.com/speakers.html">similar entrepreneurs</a> who have experience building businesses outside of the most common routes, (ie. raise friend and family money, raise angel investment, raise VC, etc) would be extremely valuable to the next generation of entrepreneurs. Our region is ripe with talent, ideas, and products that are already in &#8220;the lab&#8221; and just waiting to officially &#8220;launch.&#8221;</p>
<p style="text-align: center;"><a href="http://www.bootstrapmd.com" target="_blank"><img class="size-full wp-image-1031 aligncenter" title="bootstrapmd_speaking" src="http://thetrendjunkie.com/blog/wp-content/uploads/2009/04/bootstrapmd_speaking.png" alt="bootstrapmd_speaking" width="270" height="115" /></a></p>
<p>I look forward to sharing my story and advice around building businesses with little to no funding at all. It certainly isn&#8217;t easy, but it can be done with, as Jared states &#8220;drive, brains and little creativity.&#8221; Details on the event are below, or you can click <a href="http://www.bootstrapmd.com">here</a>. If you are thinking of starting a company, or already are out of the gate and are looking for some additional inspiration. Hope to see you there on May 2nd.</p>
<blockquote><p>Bootstrap Maryland brings together young entrepreneurs and the necessary tools for running a lean and successful technology business.</p>
<p>At the Bootstrap Maryland Conference on May 2, 2009 you will learn how to turn your web or technology idea into a business. The presentations will cover topics such as:</p>
<p>* What you need (and don&#8217;t need) to get your business off the ground.<br />
* Most products fail due to lack of marketing, not failed technology. How to get the word out inexpensively with social media, events, and creative PR<br />
* The most relevant technologies people are using today, and ways to get the technology right the first time<br />
* Stories, lessons learned, and discussions from young people who have built successful businesses</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendjunkie.com/2009/04/12/bootstrap-maryland-start-a-business-today/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SocialDevCamp East This Saturday</title>
		<link>http://www.thetrendjunkie.com/2008/10/30/socialdevcamp-east-this-saturday/</link>
		<comments>http://www.thetrendjunkie.com/2008/10/30/socialdevcamp-east-this-saturday/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:04:40 +0000</pubDate>
		<dc:creator>Greg Cangialosi</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2008/10/30/socialdevcamp-east-this-saturday/</guid>
		<description><![CDATA[I wanted to put out a quick post to remind folks about SocialDevCampEast 2, which is taking place this coming Saturday, Nov 1, at the University of Baltimore in the heart of Baltimore City. For those of you who are in the region and are involved in technology, social media, marketing, development, etc this is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I wanted to put out a quick post to remind folks about <a href="http://barcamp.pbwiki.com/SocialDevCampEast">SocialDevCampEast</a> 2, which is taking place this coming Saturday, Nov 1, at the University of Baltimore in the <a href="http://maps.google.com/maps/ms?f=q&#038;hl=en&#038;ie=UTF8&#038;msa=0&#038;msid=112252401692666798084.00044ca8ce927fcc18862&#038;ll=39.305496,-76.617107&#038;spn=0.007214,0.008926&#038;z=17">heart of Baltimore City</a>. For those of you who are in the region and are involved in technology, social media, marketing, development, etc this is a must attend event. For those of you hearing about it for the first time:</p>
<p><em>&#8220;SocialDevCamp East Fall 2008 once again invites east coast developers and technology business leaders to come together for a thoughtful discussion of the ideas and technologies that will drive the future of the social web.&#8221;</em></p>
<p>SocialDevCampEast is organized by <a href="http://davetroy.com/">Dave Troy</a>, with help of a bunch of volunteers and sponsors. The first event was in May of this year, and was a super success. You can read about my recap of last May&#8217;s event <a href="http://www.thetrendjunkie.com/index.php/2008/05/11/socialdevcamp-and-the-baltimore-scene/">here.</a> <a href="http://www.blueskyfactory.com">Blue Sky Factory</a> was a proud sponsor back in May and will be sponsoring once again this weekends event. I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendjunkie.com/2008/10/30/socialdevcamp-east-this-saturday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gnomedex 8.0: Why We Go</title>
		<link>http://www.thetrendjunkie.com/2008/08/26/gnomedex-80-why-we-go/</link>
		<comments>http://www.thetrendjunkie.com/2008/08/26/gnomedex-80-why-we-go/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:56:20 +0000</pubDate>
		<dc:creator>Greg Cangialosi</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interesting Finds]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2008/08/26/gnomedex-80-why-we-go/</guid>
		<description><![CDATA[I just returned from the lovely city of Seattle where I attended Gnomedex 8.0, the incredible event put on by Chris and Ponzi Pirillo. Blue Sky Factory was a sponsor of the event and this time we set up a table, gave out our minty fresh email marketing gum and also sponsored the wifi. In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just returned from the lovely city of Seattle where I attended <a href="http://www.gnomedex.com">Gnomedex 8.0</a>, the incredible event put on by <a href="http://live.pirillo.com">Chris</a> and <a href="http://www.ponzarelli.com/">Ponzi</a> Pirillo. Blue Sky Factory was a sponsor of the event and this time we set up a table, gave out our minty fresh email marketing gum and also sponsored the wifi. In short, we love Gnomedex, its a one of a kind event, and my favorite conference of the year.</p>
<p>Throughout the event, I broke out the Sanyo Xacti and asked a random sampling of the attendees why they come to Gnomedex, below is the video we cut of the responses. Check it out:<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/m-J0S7WEL-k&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/m-J0S7WEL-k&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendjunkie.com/2008/08/26/gnomedex-80-why-we-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue Sky Factory&#8217;s Crib &#8211; Check it</title>
		<link>http://www.thetrendjunkie.com/2008/08/06/blue-sky-factorys-crib-check-it/</link>
		<comments>http://www.thetrendjunkie.com/2008/08/06/blue-sky-factorys-crib-check-it/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:41:56 +0000</pubDate>
		<dc:creator>Greg Cangialosi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2008/08/06/blue-sky-factorys-crib-check-it/</guid>
		<description><![CDATA[Julia our rockstar marketing intern for the summer has been busy making lots o media the past few weeks for Blue Sky Factory. If you follow us on Facebook or Twitter you probably have seen the videos. Below is one of her masterpieces   Here is our office tour in MTV Cribs style format. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Julia our rockstar marketing intern for the summer has been busy making lots o media the past few weeks for <a href="http://www.blueskyfactory.com">Blue Sky Factory</a>. If you <a href="http://www.new.facebook.com/pages/Blue-Sky-Factory-Inc/9025322959">follow us on Facebook </a>or <a href="http://www.twitter.com/blueskyfactory">Twitter</a> you probably have seen the videos. Below is one of her masterpieces <img src='http://www.thetrendjunkie.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Here is our office tour in MTV Cribs style format. Hope you enjoy it!<br />
<center><br />
<embed src="http://blip.tv/play/gZ4uxr1TjdlI" type="application/x-shockwave-flash" width="400" height="330" allowscriptaccess="always" allowfullscreen="true"></embed><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendjunkie.com/2008/08/06/blue-sky-factorys-crib-check-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Gary V and I Talk Email &amp; Blue Sky Factory</title>
		<link>http://www.thetrendjunkie.com/2008/07/31/gary-v-and-i-talk-email-blue-sky-factory/</link>
		<comments>http://www.thetrendjunkie.com/2008/07/31/gary-v-and-i-talk-email-blue-sky-factory/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:08:14 +0000</pubDate>
		<dc:creator>Greg Cangialosi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Interesting Finds]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2008/07/31/gary-v-and-i-talk-email-blue-sky-factory/</guid>
		<description><![CDATA[Gary Vaynerchuk and I sat down for a brief chat on his recent visit to BSF HQ in Baltimore. We chat about Wine Library&#8217;s use of email and Gary talks about his experience with our team at here Blue Sky Factory. Check it out:

]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.winelibrarytv.com">Gary Vaynerchuk</a> and I sat down for a brief chat on his recent visit to BSF HQ in Baltimore. We chat about Wine Library&#8217;s use of email and Gary talks about his experience with our team at here <a href="http://www.blueskyfactory.com">Blue Sky Factory</a>. Check it out:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/s0YjBN4hhd4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/s0YjBN4hhd4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendjunkie.com/2008/07/31/gary-v-and-i-talk-email-blue-sky-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media 101: Want to Attend?</title>
		<link>http://www.thetrendjunkie.com/2008/06/18/social-media-101-want-to-attend/</link>
		<comments>http://www.thetrendjunkie.com/2008/06/18/social-media-101-want-to-attend/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:13:36 +0000</pubDate>
		<dc:creator>Greg Cangialosi</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interesting Finds]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2008/06/18/social-media-101-want-to-attend/</guid>
		<description><![CDATA[Next Tuesday, June 24th, I will be participating in a half day session called &#8220;Social Media 101: Getting Started&#8221; which is being put on by the Greater Baltimore Technology Council. The event will be held at the University of Baltimore&#8217;s Thumel Business Center. This is the same building where SocialDevCamp was, just two blocks from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Next Tuesday, June 24th, I will be participating in a half day session called <a href="http://www.gbtechcouncil.org/events/conteducation.asp">&#8220;Social Media 101: Getting Started&#8221; </a>which is being put on by the <a href="http://www.gbtechcouncil.org">Greater Baltimore Technology Council.</a> The event will be held at the University of Baltimore&#8217;s Thumel Business Center. This is the same building where <a href="http://www.barcamp.org/SocialDevCampEast">SocialDevCamp </a>was, just two blocks from the Amtrak at Baltimore Penn Station. Here is a quick overview of the session: </p>
<p><strong>Overview &#038; Objectives:</strong></p>
<p>The purpose of this seminar is to provide a high-level overview on social media and networking. From this seminar participants will learn:</p>
<p>1. The whys of social media and its basic principles: building trusted relationships, participation, user generated content, direct connection to customers, and persuasion via networks.</p>
<p>2. That social networking can be tangible and easy to use.</p>
<p>3. Potential ways to build your reputation and value with customers through social media to drive sales.</p>
<p>I will be presenting on a panel along with some of the incredible people listed below:</p>
<p>Dave Troy, <a href="http://davetroy.com/">Roundhouse Technologies</a><br />
Jared Goralnick,<a href="http://www.setconsulting.com"> SET Consulting</a><br />
Shashi Bellamkonda, <a href="http://www.networksolutions.com">Network Solutions</a><br />
Geoff Livingston, <a href="http://www.livingstonbuzz.com">Livingston Communications</a><br />
Yair Flicker, <a href="http://www.smartlogicsolutions.com/wiki/Main_Page">Smart Logic Solutions</a><br />
Sean Oakley, <a href="http://www.congruentmedia.com">Congruent Media</a><br />
Matt Goddard, <a href="http://www.r2integrated.com">R2i.ntegrated</a><br />
David Beaudouin, <a href="http://www.dbnc.com/">DB+C</a></p>
<p>As a participant in the event, I was given 5 free tickets to give away by the Tech Council. The tickets are $190 value for non-members of the GBTC. I am offering up the tickets to the first 5 people that contact me. Leave a comment here on my blog or shoot me an email at gcangialosi at blueskyfactory dot com. Hope to see you at next weeks event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendjunkie.com/2008/06/18/social-media-101-want-to-attend/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SocialDevCamp and the Baltimore Scene</title>
		<link>http://www.thetrendjunkie.com/2008/05/11/socialdevcamp-and-the-baltimore-scene/</link>
		<comments>http://www.thetrendjunkie.com/2008/05/11/socialdevcamp-and-the-baltimore-scene/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:46:53 +0000</pubDate>
		<dc:creator>Greg Cangialosi</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interesting Finds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thetrendjunkie.com/index.php/2008/05/11/socialdevcamp-and-the-baltimore-scene/</guid>
		<description><![CDATA[I have been thinking about all of the reasons why I have been feeling so good about yesterday&#8217;s SocialDevCamp. Its a little hard for me to pin down exactly, but all I can say is that it was an absolutely great event. No, it was a special event. Baltimore has been craving for something like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been thinking about all of the reasons why I have been feeling so good about yesterday&#8217;s <a href="http://www.barcamp.org/SocialDevCampEast">SocialDevCamp</a>. Its a little hard for me to pin down exactly, but all I can say is that it was an absolutely great event. No, it was a special event. Baltimore has been <em>craving</em> for something like this for years (at least in my opinion). </p>
<p>The event reminded me in many ways of the very first <a href="http://www.podcamp.org">Podcamp</a> in Boston two years ago. There was a clear energy present, and everyone who was there knew it. Yesterday was like that for me in many ways. From the moment I got there until the moment I rolled out of the <a href="http://www.belgianbeer.com/">Brewers Art</a> at the afterparty, it was energetic, passionate, educational and inspiring among many other things. It was great to connect with so many other folks from the area and along the corridor (Boston, NYC, Philly, Baltimore, DC), the Amtrak corridor that is <img src='http://www.thetrendjunkie.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>For the first time in a long time it felt like the Baltimore scene was truly vibing. I know we have all been &#8220;vibing&#8221; in our own ways, but SocialDevCamp brought a lot of like minded individuals together for the first time ever in our city. Sure there have been small gatherings, happy hours, and definitely lots of great programming by the <a href="http://www.gbtechcouncil.org">GBTC</a> to bring the business community together, but this was the first time, that I can think of, where everyone came together. The entrepreneurs, the hackers, the developers, the media, (insert what you are here), etc, it was a collective, and it was a good one.</p>
<p>Thanks once again to <a href="http://davetroy.com/?p=29">Dave Troy</a>, <a href="http://twitter.com/AnnBernard">Ann</a> and <a href="http://twitter.com/caseysoftware">Keith</a> for organizing this. A big thanks to all of the volunteers, and to all of the other sponsors for financially supporting the needs of the event, and finally thank you to all of the participants for showing up and making it happen. What a turnout!</p>
<p>Here are a few random thoughts from my perspective:</p>
<p><strong>Facility &#038; Location </strong></p>
<p>University of Baltimore&#8217;s facility was a GREAT location for this event. The physical space simply worked. There was a main common area where the meals were and tables, the auditorium and the session rooms were all right there. This kept the attendees connected and engaged. It was refreshing to see that there were no sessions on multiple floors, lack of a common gathering area, and basically people all over the place, which is often the case when using university / academic facilities for these types of events. Finally, the actual location couldn&#8217;t have been better for out of town folks who hopped on the Amtrak and came from other cities. The UB facility is <strong>literally</strong> 2 blocks (at the most) from the train station. That fact alone definitely helped with the great turnout.</p>
<p><strong>Sessions &#038; Participation</strong></p>
<p>Although I didn&#8217;t participate in the session selection and voting (I showed up a little late), I think the sessions were great. I particularly enjoyed the &#8220;Business of Social Media.&#8221; What was really great to see was the level of participation from attendees. I know thats the point of these events, and it was definitely present and accounted for. It was great to hear so many perspectives and to learn what was on peoples minds. I sat in the Business / ROI of Social Media, learned about the semantic web, attended <a href="http://www.shashi.name/">Shashi&#8217;s</a> session on selling social media to the boss, and the mashed up &#8220;who needs VC&#8217;s and Amtrak Tech&#8221; session. All good stuff.</p>
<p><strong>Corridor concept (DC, Baltimore, Philly, NYC, Boston)</strong></p>
<p>I liked the discussion that was started around linking up the &#8220;Amtrak&#8221; cities and building off of the momentum of every location. There was a lot of discussion and comparison around startups in Silicon Valley vs. startups out here on the east coast. Discussion around the available resources we have to us, from money to talent and more. The thinking is that we need to start to look at ourselves, out here on the east, as our own corridor or ecosystem, and shouldn&#8217;t look at it from a single city point of view. The connecting link between five major markets, DC, Baltimore, Philadelphia, NYC &#038; Boston, is the Amtrak. You can get to any of these cities VERY conveniently via the train, and be in the center of them within a few hours. I look forward to more discussion around this, as we truly are our own technology corridor. Lets tighten this concept up.</p>
